Jump to: Map   Top of Page   Track Data   Planned Ports of Call   Notes   Bottom of Page
  Track data: (most recent on top)
  Each circular icon on the map marks a measurement point in this list.
      Date-Time(UTC)       Hawaiʻi-Standard-Time        Nautical-Time         Latitude  Longitude  Course Speed Vessel
  YYYY-MM-DDThh:mm:ss    YYYY-MM-DDThh:mm:ss-10:00 YYYY-MM-DDThh:mm:ss∓HH:MM   degrees    degrees degrees knots
  2023-12-07T20:19:54UTC 2023-12-07T10:19:54-10:00 2023-12-07T09:19:54-11:00  21.31299 -157.88886     180   0.0 Hōkūleʻa
  2023-12-07T19:20:30UTC 2023-12-07T09:20:30-10:00 2023-12-07T08:20:30-11:00  21.31302 -157.88886     271   0.5 Hōkūleʻa
  2023-12-07T18:19:59UTC 2023-12-07T08:19:59-10:00 2023-12-07T07:19:59-11:00  21.31289 -157.87926      90   0.0 Hōkūleʻa
  2023-12-07T04:30:51UTC 2023-12-06T18:30:51-10:00 2023-12-06T17:30:51-11:00  21.31292 -157.87920      78   0.0 Hōkūleʻa
  2023-12-07T03:19:09UTC 2023-12-06T17:19:09-10:00 2023-12-06T16:19:09-11:00  21.31289 -157.87937     306   0.8 Hōkūleʻa
  2023-12-07T02:20:14UTC 2023-12-06T16:20:14-10:00 2023-12-06T15:20:14-11:00  21.30530 -157.86813     352   4.9 Hōkūleʻa
  2023-12-07T01:20:11UTC 2023-12-06T15:20:11-10:00 2023-12-06T14:20:11-11:00  21.22392 -157.85587     286  10.2 Hōkūleʻa
  2023-12-07T00:29:03UTC 2023-12-06T14:29:03-10:00 2023-12-06T13:29:03-11:00  21.18448 -157.70700     243  12.3 Hōkūleʻa
  2023-12-06T23:18:56UTC 2023-12-06T13:18:56-10:00 2023-12-06T13:18:56-10:00  21.29512 -157.48011     243  18.9 Hōkūleʻa
  2023-12-06T22:29:57UTC 2023-12-06T12:29:57-10:00 2023-12-06T12:29:57-10:00  21.41232 -157.23515     243  17.5 Hōkūleʻa
  2023-12-06T21:20:06UTC 2023-12-06T11:20:06-10:00 2023-12-06T11:20:06-10:00  21.56565 -156.90936     244  21.9 Hōkūleʻa
  2023-12-06T20:18:55UTC 2023-12-06T10:18:55-10:00 2023-12-06T10:18:55-10:00  21.72904 -156.55108     243  22.7 Hōkūleʻa
  2023-12-06T19:20:13UTC 2023-12-06T09:20:13-10:00 2023-12-06T09:20:13-10:00  21.89851 -156.19655     244  26.9 Hōkūleʻa
  2023-12-06T18:30:46UTC 2023-12-06T08:30:46-10:00 2023-12-06T08:30:46-10:00  22.06207 -155.83911     243  18.5 Hōkūleʻa
  2023-12-06T17:20:03UTC 2023-12-06T07:20:03-10:00 2023-12-06T07:20:03-10:00  22.22501 -155.48937     244  22.3 Hōkūleʻa
  2023-12-06T16:21:11UTC 2023-12-06T06:21:11-10:00 2023-12-06T06:21:11-10:00  22.38545 -155.13596     244  22.0 Hōkūleʻa
  2023-12-06T15:21:11UTC 2023-12-06T05:21:11-10:00 2023-12-06T05:21:11-10:00  22.54730 -154.77990     244  21.1 Hōkūleʻa
  2023-12-06T14:18:56UTC 2023-12-06T04:18:56-10:00 2023-12-06T04:18:56-10:00  22.70712 -154.42460     244  22.5 Hōkūleʻa
  2023-12-06T13:20:11UTC 2023-12-06T03:20:11-10:00 2023-12-06T03:20:11-10:00  22.86623 -154.06667     244  35.5 Hōkūleʻa
  2023-12-06T12:43:28UTC 2023-12-06T02:43:28-10:00 2023-12-06T02:43:28-10:00  23.02798 -153.71499     245  15.5 Hōkūleʻa
  2023-12-06T11:20:20UTC 2023-12-06T01:20:20-10:00 2023-12-06T01:20:20-10:00  23.17825 -153.36337     245  21.8 Hōkūleʻa
  2023-12-06T10:20:01UTC 2023-12-06T00:20:01-10:00 2023-12-06T00:20:01-10:00  23.33620 -153.00468     245  21.8 Hōkūleʻa
  2023-12-06T09:20:09UTC 2023-12-05T23:20:09-10:00 2023-12-05T23:20:09-10:00  23.49231 -152.64954     245  26.5 Hōkūleʻa
  2023-12-06T08:30:45UTC 2023-12-05T22:30:45-10:00 2023-12-05T22:30:45-10:00  23.64476 -152.28946     245  23.3 Hōkūleʻa
  2023-12-06T07:35:46UTC 2023-12-05T21:35:46-10:00 2023-12-05T21:35:46-10:00  23.79349 -151.93744     245  16.8 Hōkūleʻa
  2023-12-06T06:20:22UTC 2023-12-05T20:20:22-10:00 2023-12-05T20:20:22-10:00  23.94139 -151.58787     246  21.2 Hōkūleʻa
  2023-12-06T05:20:08UTC 2023-12-05T19:20:08-10:00 2023-12-05T19:20:08-10:00  24.08918 -151.23485     245  20.9 Hōkūleʻa
  2023-12-06T04:18:54UTC 2023-12-05T18:18:54-10:00 2023-12-05T18:18:54-10:00  24.23820 -150.88078     246  21.8 Hōkūleʻa
  2023-12-06T03:20:14UTC 2023-12-05T17:20:14-10:00 2023-12-05T17:20:14-10:00  24.38469 -150.52540     246  26.9 Hōkūleʻa
  2023-12-06T02:32:29UTC 2023-12-05T16:32:29-10:00 2023-12-05T16:32:29-10:00  24.53327 -150.16948     246  17.5 Hōkūleʻa
  2023-12-06T01:19:18UTC 2023-12-05T15:19:18-10:00 2023-12-05T15:19:18-10:00  24.67912 -149.81202     247  22.3 Hōkūleʻa
  2023-12-06T00:20:06UTC 2023-12-05T14:20:06-10:00 2023-12-05T14:20:06-10:00  24.82461 -149.44224     247  26.5 Hōkūleʻa
  2023-12-05T23:30:35UTC 2023-12-05T13:30:35-10:00 2023-12-05T13:30:35-10:00  24.97044 -149.07404     246  18.4 Hōkūleʻa
  2023-12-05T22:19:10UTC 2023-12-05T12:19:10-10:00 2023-12-05T12:19:10-10:00  25.11715 -148.70682     246  22.2 Hōkūleʻa
  2023-12-05T21:20:05UTC 2023-12-05T11:20:05-10:00 2023-12-05T11:20:05-10:00  25.26519 -148.34015     248  21.8 Hōkūleʻa
  2023-12-05T20:20:05UTC 2023-12-05T10:20:05-10:00 2023-12-05T10:20:05-10:00  25.40311 -147.96865     247  25.2 Hōkūleʻa
  2023-12-05T19:28:56UTC 2023-12-05T09:28:56-10:00 2023-12-05T09:28:56-10:00  25.54539 -147.60522     246  19.0 Hōkūleʻa
  2023-12-05T18:19:59UTC 2023-12-05T08:19:59-10:00 2023-12-05T08:19:59-10:00  25.69271 -147.23746     248  25.3 Hōkūleʻa
  2023-12-05T17:28:00UTC 2023-12-05T07:28:00-10:00 2023-12-05T07:28:00-10:00  25.82818 -146.86161     247  19.8 Hōkūleʻa
  2023-12-05T16:21:35UTC 2023-12-05T06:21:35-10:00 2023-12-05T06:21:35-10:00  25.97035 -146.48719     248  21.6 Hōkūleʻa
  2023-12-05T15:20:34UTC 2023-12-05T05:20:34-10:00 2023-12-05T05:20:34-10:00  26.10916 -146.10997     248  21.7 Hōkūleʻa
  2023-12-05T14:20:30UTC 2023-12-05T04:20:30-10:00 2023-12-05T04:20:30-10:00  26.24679 -145.73673     248  24.3 Hōkūleʻa
  2023-12-05T13:27:23UTC 2023-12-05T03:27:23-10:00 2023-12-05T03:27:23-10:00  26.38470 -145.36865     248  19.1 Hōkūleʻa
  2023-12-05T12:20:07UTC 2023-12-05T02:20:07-10:00 2023-12-05T02:20:07-10:00  26.51665 -144.99818     248  21.5 Hōkūleʻa
  2023-12-05T11:20:05UTC 2023-12-05T01:20:05-10:00 2023-12-05T01:20:05-10:00  26.65003 -144.62778     248  21.2 Hōkūleʻa
  2023-12-05T10:20:11UTC 2023-12-05T00:20:11-10:00 2023-12-05T00:20:11-10:00  26.78094 -144.26257     249  21.4 Hōkūleʻa
  2023-12-05T09:21:06UTC 2023-12-04T23:21:06-10:00 2023-12-04T23:21:06-10:00  26.91075 -143.89672     249  23.4 Hōkūleʻa
  2023-12-05T08:27:25UTC 2023-12-04T22:27:25-10:00 2023-12-04T22:27:25-10:00  27.03874 -143.53331     249  20.9 Hōkūleʻa
  2023-12-05T07:27:25UTC 2023-12-04T21:27:25-10:00 2023-12-04T21:27:25-10:00  27.16618 -143.16924     250  18.8 Hōkūleʻa
  2023-12-05T06:20:03UTC 2023-12-04T20:20:03-10:00 2023-12-04T20:20:03-10:00  27.28680 -142.79800     249  24.4 Hōkūleʻa
  2023-12-05T05:27:58UTC 2023-12-04T19:27:58-10:00 2023-12-04T20:27:58-09:00  27.41616 -142.42970     250  18.8 Hōkūleʻa
  2023-12-05T04:21:47UTC 2023-12-04T18:21:47-10:00 2023-12-04T19:21:47-09:00  27.53717 -142.06522     249  20.3 Hōkūleʻa
  2023-12-05T03:20:19UTC 2023-12-04T17:20:19-10:00 2023-12-04T18:20:19-09:00  27.66063 -141.69962     250  21.0 Hōkūleʻa
  2023-12-05T02:20:02UTC 2023-12-04T16:20:02-10:00 2023-12-04T17:20:02-09:00  27.78098 -141.32778     250  20.6 Hōkūleʻa
  2023-12-05T01:18:55UTC 2023-12-04T15:18:55-10:00 2023-12-04T16:18:55-09:00  27.90335 -140.95837     250  21.2 Hōkūleʻa
  2023-12-05T00:20:08UTC 2023-12-04T14:20:08-10:00 2023-12-04T15:20:08-09:00  28.02245 -140.59028     251  23.0 Hōkūleʻa
  2023-12-04T23:25:41UTC 2023-12-04T13:25:41-10:00 2023-12-04T14:25:41-09:00  28.13778 -140.21848     251  21.5 Hōkūleʻa
  2023-12-04T22:26:21UTC 2023-12-04T12:26:21-10:00 2023-12-04T13:26:21-09:00  28.25445 -139.83982     251  19.5 Hōkūleʻa
  2023-12-04T21:19:57UTC 2023-12-04T11:19:57-10:00 2023-12-04T12:19:57-09:00  28.37287 -139.45474     251  21.3 Hōkūleʻa
  2023-12-04T20:19:10UTC 2023-12-04T10:19:10-10:00 2023-12-04T11:19:10-09:00  28.49286 -139.06977     250  25.5 Hōkūleʻa
  2023-12-04T19:28:04UTC 2023-12-04T09:28:04-10:00 2023-12-04T10:28:04-09:00  28.61472 -138.68306     252  19.3 Hōkūleʻa
  2023-12-04T18:20:16UTC 2023-12-04T08:20:16-10:00 2023-12-04T09:20:16-09:00  28.72619 -138.28974     251  21.3 Hōkūleʻa
  2023-12-04T17:20:04UTC 2023-12-04T07:20:04-10:00 2023-12-04T08:20:04-09:00  28.84479 -137.90812     252  21.4 Hōkūleʻa
  2023-12-04T16:20:28UTC 2023-12-04T06:20:28-10:00 2023-12-04T07:20:28-09:00  28.95612 -137.52413     251  21.5 Hōkūleʻa
  2023-12-04T15:19:59UTC 2023-12-04T05:19:59-10:00 2023-12-04T06:19:59-09:00  29.07213 -137.13407     252  34.1 Hōkūleʻa
  2023-12-04T14:42:13UTC 2023-12-04T04:42:13-10:00 2023-12-04T05:42:13-09:00  29.18216 -136.74474     252  15.8 Hōkūleʻa
  2023-12-04T13:20:20UTC 2023-12-04T03:20:20-10:00 2023-12-04T04:20:20-09:00  29.29257 -136.35482     252  21.7 Hōkūleʻa
  2023-12-04T12:19:59UTC 2023-12-04T02:19:59-10:00 2023-12-04T03:19:59-09:00  29.40582 -135.95922     252  35.8 Hōkūleʻa
  2023-12-04T11:43:30UTC 2023-12-04T01:43:30-10:00 2023-12-04T02:43:30-09:00  29.51590 -135.56344     253  17.6 Hōkūleʻa
  2023-12-04T10:29:38UTC 2023-12-04T00:29:38-10:00 2023-12-04T01:29:38-09:00  29.62415 -135.16926     254  18.7 Hōkūleʻa
  2023-12-04T09:20:09UTC 2023-12-03T23:20:09-10:00 2023-12-04T00:20:09-09:00  29.72568 -134.77180     254  21.6 Hōkūleʻa
  2023-12-04T08:20:02UTC 2023-12-03T22:20:02-10:00 2023-12-03T23:20:02-09:00  29.82856 -134.37423     253  22.4 Hōkūleʻa
  2023-12-04T07:21:12UTC 2023-12-03T21:21:12-10:00 2023-12-03T22:21:12-09:00  29.93775 -133.97233     254  26.0 Hōkūleʻa
  2023-12-04T06:30:57UTC 2023-12-03T20:30:57-10:00 2023-12-03T21:30:57-09:00  30.04166 -133.57165     254  21.5 Hōkūleʻa
  2023-12-04T04:28:56UTC 2023-12-03T18:28:56-10:00 2023-12-03T19:28:56-09:00  30.24687 -132.76319     254  19.5 Hōkūleʻa
  2023-12-04T03:19:59UTC 2023-12-03T17:19:59-10:00 2023-12-03T18:19:59-09:00  30.34815 -132.34895     254  22.0 Hōkūleʻa
  2023-12-04T02:20:12UTC 2023-12-03T16:20:12-10:00 2023-12-03T17:20:12-09:00  30.44885 -131.94329     255  22.1 Hōkūleʻa
  2023-12-04T01:19:54UTC 2023-12-03T15:19:54-10:00 2023-12-03T16:19:54-09:00  30.54735 -131.52946     255  22.5 Hōkūleʻa
  2023-12-04T00:20:15UTC 2023-12-03T14:20:15-10:00 2023-12-03T15:20:15-09:00  30.64707 -131.11395     255  21.7 Hōkūleʻa
  2023-12-03T23:19:12UTC 2023-12-03T13:19:12-10:00 2023-12-03T14:19:12-09:00  30.74104 -130.70115     255  22.3 Hōkūleʻa
  2023-12-03T21:19:57UTC 2023-12-03T11:19:57-10:00 2023-12-03T12:19:57-09:00  30.92937 -129.87280     256  22.4 Hōkūleʻa
  2023-12-03T20:20:05UTC 2023-12-03T10:20:05-10:00 2023-12-03T11:20:05-09:00  31.02290 -129.45411     256  22.4 Hōkūleʻa
  2023-12-03T19:20:20UTC 2023-12-03T09:20:20-10:00 2023-12-03T10:20:20-09:00  31.11575 -129.03447     256  32.2 Hōkūleʻa
  2023-12-03T18:38:32UTC 2023-12-03T08:38:32-10:00 2023-12-03T09:38:32-09:00  31.20672 -128.61211     257  17.2 Hōkūleʻa
  2023-12-03T17:19:57UTC 2023-12-03T07:19:57-10:00 2023-12-03T08:19:57-09:00  31.29410 -128.18695     256  22.1 Hōkūleʻa
  2023-12-03T16:20:29UTC 2023-12-03T06:20:29-10:00 2023-12-03T07:20:29-09:00  31.38141 -127.77215     257  25.6 Hōkūleʻa
  2023-12-03T15:28:16UTC 2023-12-03T05:28:16-10:00 2023-12-03T07:28:16-08:00  31.46606 -127.34989     257  22.5 Hōkūleʻa
  2023-12-03T14:29:18UTC 2023-12-03T04:29:18-10:00 2023-12-03T06:29:18-08:00  31.55221 -126.93011     258  19.3 Hōkūleʻa
  2023-12-03T13:21:20UTC 2023-12-03T03:21:20-10:00 2023-12-03T05:21:20-08:00  31.63092 -126.51351     257  21.8 Hōkūleʻa
  2023-12-03T12:20:15UTC 2023-12-03T02:20:15-10:00 2023-12-03T04:20:15-08:00  31.71753 -126.09234     257  21.9 Hōkūleʻa
  2023-12-03T11:20:10UTC 2023-12-03T01:20:10-10:00 2023-12-03T03:20:10-08:00  31.79756 -125.67452     258  21.9 Hōkūleʻa
  2023-12-03T10:20:25UTC 2023-12-03T00:20:25-10:00 2023-12-03T02:20:25-08:00  31.87534 -125.25768     259  22.0 Hōkūleʻa
  2023-12-03T09:19:58UTC 2023-12-02T23:19:58-10:00 2023-12-03T01:19:58-08:00  31.94895 -124.83325     259  22.4 Hōkūleʻa
  2023-12-03T08:21:06UTC 2023-12-02T22:21:06-10:00 2023-12-03T00:21:06-08:00  32.02154 -124.41032     258  26.3 Hōkūleʻa
  2023-12-03T07:31:09UTC 2023-12-02T21:31:09-10:00 2023-12-02T23:31:09-08:00  32.09805 -123.99110     259  18.3 Hōkūleʻa
  2023-12-03T06:20:45UTC 2023-12-02T20:20:45-10:00 2023-12-02T22:20:45-08:00  32.16855 -123.57900     259  21.1 Hōkūleʻa
  2023-12-03T05:19:57UTC 2023-12-02T19:19:57-10:00 2023-12-02T21:19:57-08:00  32.23673 -123.16620     259  21.3 Hōkūleʻa
  2023-12-03T04:20:23UTC 2023-12-02T18:20:23-10:00 2023-12-02T20:20:23-08:00  32.30475 -122.75915     260  21.2 Hōkūleʻa
  2023-12-03T03:20:14UTC 2023-12-02T17:20:14-10:00 2023-12-02T19:20:14-08:00  32.36857 -122.34808     260  21.0 Hōkūleʻa
  2023-12-03T02:20:05UTC 2023-12-02T16:20:05-10:00 2023-12-02T18:20:05-08:00  32.43280 -121.94125     260  21.0 Hōkūleʻa
  2023-12-03T01:20:12UTC 2023-12-02T15:20:12-10:00 2023-12-02T17:20:12-08:00  32.49272 -121.53488     260  20.6 Hōkūleʻa
  2023-12-03T00:19:14UTC 2023-12-02T14:19:14-10:00 2023-12-02T16:19:14-08:00  32.55557 -121.12841     260  29.8 Hōkūleʻa
  2023-12-02T23:37:20UTC 2023-12-02T13:37:20-10:00 2023-12-02T15:37:20-08:00  32.61696 -120.72402     260  16.1 Hōkūleʻa
  2023-12-02T22:20:04UTC 2023-12-02T12:20:04-10:00 2023-12-02T14:20:04-08:00  32.67616 -120.32051     261  20.8 Hōkūleʻa
  2023-12-02T21:19:33UTC 2023-12-02T11:19:33-10:00 2023-12-02T13:19:33-08:00  32.73347 -119.91176     262  17.9 Hōkūleʻa
  2023-12-02T20:19:04UTC 2023-12-02T10:19:04-10:00 2023-12-02T12:19:04-08:00  32.77827 -119.55949     259  16.5 Hōkūleʻa
  2023-12-02T19:20:11UTC 2023-12-02T09:20:11-10:00 2023-12-02T11:20:11-08:00  32.82925 -119.24496     239  17.0 Hōkūleʻa
  2023-12-02T17:21:07UTC 2023-12-02T07:21:07-10:00 2023-12-02T09:21:07-08:00  33.12231 -118.67397     250  18.4 Hōkūleʻa
  2023-12-02T16:20:54UTC 2023-12-02T06:20:54-10:00 2023-12-02T08:20:54-08:00  33.22702 -118.32913     243  12.4 Hōkūleʻa
  2023-12-02T15:20:14UTC 2023-12-02T05:20:14-10:00 2023-12-02T07:20:14-08:00  33.32287 -118.10657     160   9.7 Hōkūleʻa
  2023-12-02T14:20:22UTC 2023-12-02T04:20:22-10:00 2023-12-02T06:20:22-08:00  33.47380 -118.17298     168   9.3 Hōkūleʻa
  2023-12-02T13:20:18UTC 2023-12-02T03:20:18-10:00 2023-12-02T05:20:18-08:00  33.62555 -118.21223     178   7.5 Hōkūleʻa
  2023-12-02T12:20:20UTC 2023-12-02T02:20:20-10:00 2023-12-02T04:20:20-08:00  33.75128 -118.21819     184   1.1 Hōkūleʻa
  2023-12-02T11:19:54UTC 2023-12-02T01:19:54-10:00 2023-12-02T03:19:54-08:00  33.76992 -118.21682       0   0.0 Hōkūleʻa
  2023-12-01T23:20:22UTC 2023-12-01T13:20:22-10:00 2023-12-01T15:20:22-08:00  33.76975 -118.21693      83   0.0 Hōkūleʻa
  2023-12-01T22:20:10UTC 2023-12-01T12:20:10-10:00 2023-12-01T14:20:10-08:00  33.76969 -118.21757     243   0.1 Hōkūleʻa
  2023-12-01T21:20:08UTC 2023-12-01T11:20:08-10:00 2023-12-01T13:20:08-08:00  33.77035 -118.21602       7   2.7 Hōkūleʻa
  2023-12-01T20:19:21UTC 2023-12-01T10:19:21-10:00 2023-12-01T12:19:21-08:00  33.72515 -118.22220     103   2.8 Hōkūleʻa
  2023-12-01T19:19:02UTC 2023-12-01T09:19:02-10:00 2023-12-01T11:19:02-08:00  33.73588 -118.27795       0   0.0 Hōkūleʻa
  2023-12-01T15:19:58UTC 2023-12-01T05:19:58-10:00 2023-12-01T07:19:58-08:00  33.73588 -118.27795       0   0.0 Hōkūleʻa
  2023-12-01T14:20:02UTC 2023-12-01T04:20:02-10:00 2023-12-01T06:20:02-08:00  33.73588 -118.27795     318   0.2 Hōkūleʻa
  2023-11-16T07:18:33UTC 2023-11-15T21:18:33-10:00 2023-11-15T23:18:33-08:00  32.72076 -117.17427     318   0.0 Hōkūleʻa
  2023-11-13T02:18:33UTC 2023-11-12T16:18:33-10:00 2023-11-12T18:18:33-08:00  32.72074 -117.17427     222   0.0 Hōkūleʻa
  2023-11-13T01:18:54UTC 2023-11-12T15:18:54-10:00 2023-11-12T17:18:54-08:00  32.72076 -117.17425      84   0.8 Hōkūleʻa
  2023-11-13T00:18:43UTC 2023-11-12T14:18:43-10:00 2023-11-12T16:18:43-08:00  32.71945 -117.18955      23   4.5 Hōkūleʻa
  2023-11-12T23:17:56UTC 2023-11-12T13:17:56-10:00 2023-11-12T15:17:56-08:00  32.64889 -117.22468       4   3.5 Hōkūleʻa
  2023-11-12T22:18:32UTC 2023-11-12T12:18:32-10:00 2023-11-12T14:18:32-08:00  32.59076 -117.22983       5   0.6 Hōkūleʻa
  2023-11-12T21:17:38UTC 2023-11-12T11:17:38-10:00 2023-11-12T13:17:38-08:00  32.58133 -117.23086      79   2.6 Hōkūleʻa
  2023-11-12T20:17:43UTC 2023-11-12T10:17:43-10:00 2023-11-12T12:17:43-08:00  32.57308 -117.28073     210   3.2 Hōkūleʻa
  2023-11-12T19:18:42UTC 2023-11-12T09:18:42-10:00 2023-11-12T11:18:42-08:00  32.61898 -117.24899     195   5.7 Hōkūleʻa
  2023-11-12T18:17:41UTC 2023-11-12T08:17:41-10:00 2023-11-12T10:17:41-08:00  32.71295 -117.21854     258   2.7 Hōkūleʻa
  2023-11-12T17:27:15UTC 2023-11-12T07:27:15-10:00 2023-11-12T09:27:15-08:00  32.72078 -117.17430     180   0.0 Hōkūleʻa
  2023-11-12T03:18:30UTC 2023-11-11T17:18:30-10:00 2023-11-11T19:18:30-08:00  32.72077 -117.17425       0   0.0 Hōkūleʻa
  2023-11-12T02:18:46UTC 2023-11-11T16:18:46-10:00 2023-11-11T18:18:46-08:00  32.72076 -117.17425      74   0.1 Hōkūleʻa
  2023-11-12T01:18:43UTC 2023-11-11T15:18:43-10:00 2023-11-11T17:18:43-08:00  32.72008 -117.17700      72   2.6 Hōkūleʻa
  2023-11-12T00:18:41UTC 2023-11-11T14:18:41-10:00 2023-11-11T16:18:41-08:00  32.70643 -117.22657      19   5.7 Hōkūleʻa
  2023-11-11T23:17:47UTC 2023-11-11T13:17:47-10:00 2023-11-11T15:17:47-08:00  32.61516 -117.26296      57   5.7 Hōkūleʻa
  2023-11-11T22:18:27UTC 2023-11-11T12:18:27-10:00 2023-11-11T14:18:27-08:00  32.56461 -117.35649     237   4.0 Hōkūleʻa
  2023-11-11T21:18:40UTC 2023-11-11T11:18:40-10:00 2023-11-11T13:18:40-08:00  32.60029 -117.29107      98   1.1 Hōkūleʻa
  2023-11-11T20:17:51UTC 2023-11-11T10:17:51-10:00 2023-11-11T12:17:51-08:00  32.60270 -117.31227     239   4.4 Hōkūleʻa
  2023-11-11T19:17:30UTC 2023-11-11T09:17:30-10:00 2023-11-11T11:17:30-08:00  32.64126 -117.23678     206   5.3 Hōkūleʻa
  2023-11-11T18:18:33UTC 2023-11-11T08:18:33-10:00 2023-11-11T10:18:33-08:00  32.71962 -117.19176     266   0.9 Hōkūleʻa
  2023-11-11T17:17:46UTC 2023-11-11T07:17:46-10:00 2023-11-11T09:17:46-08:00  32.72076 -117.17430      90   0.0 Hōkūleʻa
  2023-11-09T01:18:35UTC 2023-11-08T15:18:35-10:00 2023-11-08T17:18:35-08:00  32.72074 -117.17425     107   0.0 Hōkūleʻa
  2023-11-09T00:18:32UTC 2023-11-08T14:18:32-10:00 2023-11-08T16:18:32-08:00  32.72075 -117.17430      70   2.9 Hōkūleʻa
  2023-11-08T23:18:52UTC 2023-11-08T13:18:52-10:00 2023-11-08T15:18:52-08:00  32.70477 -117.22760      58   2.6 Hōkūleʻa
  2023-11-08T22:17:33UTC 2023-11-08T12:17:33-10:00 2023-11-08T14:17:33-08:00  32.68111 -117.27294     169   7.5 Hōkūleʻa
  2023-11-08T21:18:32UTC 2023-11-08T11:18:32-10:00 2023-11-08T13:18:32-08:00  32.80209 -117.30010     191   3.9 Hōkūleʻa
  2023-11-08T20:17:51UTC 2023-11-08T10:17:51-10:00 2023-11-08T12:17:51-08:00  32.86632 -117.28532     168   6.9 Hōkūleʻa
  2023-11-08T19:18:38UTC 2023-11-08T09:18:38-10:00 2023-11-08T11:18:38-08:00  32.97744 -117.31281     124   6.4 Hōkūleʻa
  2023-11-08T18:17:50UTC 2023-11-08T08:17:50-10:00 2023-11-08T10:17:50-08:00  33.03869 -117.41979     155   7.0 Hōkūleʻa
  2023-11-08T17:17:29UTC 2023-11-08T07:17:29-10:00 2023-11-08T09:17:29-08:00  33.14536 -117.47831     156   7.3 Hōkūleʻa
  2023-11-08T16:18:35UTC 2023-11-08T06:18:35-10:00 2023-11-08T08:18:35-08:00  33.25395 -117.53607     156   5.9 Hōkūleʻa
  2023-11-08T15:18:52UTC 2023-11-08T05:18:52-10:00 2023-11-08T07:18:52-08:00  33.34317 -117.58296     140   4.1 Hōkūleʻa
  2023-11-08T14:18:42UTC 2023-11-08T04:18:42-10:00 2023-11-08T06:18:42-08:00  33.39543 -117.63467     137   5.8 Hōkūleʻa
  2023-11-08T13:26:13UTC 2023-11-08T03:26:13-10:00 2023-11-08T05:26:13-08:00  33.45813 -117.70327     144   0.2 Hōkūleʻa
  2023-11-08T12:18:51UTC 2023-11-08T02:18:51-10:00 2023-11-08T04:18:51-08:00  33.46132 -117.70606       0   0.0 Hōkūleʻa
  2023-11-05T00:18:34UTC 2023-11-04T14:18:34-10:00 2023-11-04T16:18:34-08:00  33.46127 -117.70606       0   0.0 Hōkūleʻa
  2023-11-04T23:17:44UTC 2023-11-04T13:17:44-10:00 2023-11-04T15:17:44-08:00  33.46126 -117.70606     319   1.9 Hōkūleʻa
  2023-11-04T22:18:37UTC 2023-11-04T12:18:37-10:00 2023-11-04T14:18:37-08:00  33.43730 -117.68098      99   0.2 Hōkūleʻa
  2023-11-04T21:17:41UTC 2023-11-04T11:17:41-10:00 2023-11-04T13:17:41-08:00  33.43787 -117.68548      98   3.8 Hōkūleʻa
  2023-11-04T20:17:43UTC 2023-11-04T10:17:43-10:00 2023-11-04T12:17:43-08:00  33.44635 -117.76110     139   6.4 Hōkūleʻa
  2023-11-04T19:18:27UTC 2023-11-04T09:18:27-10:00 2023-11-04T11:18:27-08:00  33.52571 -117.84363     142   2.5 Hōkūleʻa
  2023-11-04T18:29:53UTC 2023-11-04T08:29:53-10:00 2023-11-04T10:29:53-08:00  33.55245 -117.86839     167   2.3 Hōkūleʻa
  2023-11-04T17:17:47UTC 2023-11-04T07:17:47-10:00 2023-11-04T09:17:47-08:00  33.59811 -117.88141     121   2.2 Hōkūleʻa
  2023-11-04T16:18:24UTC 2023-11-04T06:18:24-10:00 2023-11-04T08:18:24-08:00  33.61672 -117.91905     150   0.0 Hōkūleʻa
  2023-10-31T01:18:33UTC 2023-10-30T15:18:33-10:00 2023-10-30T17:18:33-08:00  33.61668 -117.91888     291   0.0 Hōkūleʻa
  2023-10-31T00:17:48UTC 2023-10-30T14:17:48-10:00 2023-10-30T16:17:48-08:00  33.61666 -117.91881     303   0.9 Hōkūleʻa
  2023-10-30T23:18:30UTC 2023-10-30T13:18:30-10:00 2023-10-30T15:18:30-08:00  33.60852 -117.90409     330   1.6 Hōkūleʻa
  2023-10-30T22:18:44UTC 2023-10-30T12:18:44-10:00 2023-10-30T14:18:44-08:00  33.58562 -117.88854     107   7.5 Hōkūleʻa
  2023-10-30T21:17:41UTC 2023-10-30T11:17:41-10:00 2023-10-30T13:17:41-08:00  33.62273 -118.03400     106   7.6 Hōkūleʻa
  2023-10-30T20:17:40UTC 2023-10-30T10:17:40-10:00 2023-10-30T12:17:40-08:00  33.65706 -118.17991     107   5.8 Hōkūleʻa
  2023-10-30T19:18:31UTC 2023-10-30T09:18:31-10:00 2023-10-30T11:18:31-08:00  33.68523 -118.28919     117   3.7 Hōkūleʻa
  2023-10-30T18:17:57UTC 2023-10-30T08:17:57-10:00 2023-10-30T10:17:57-08:00  33.71299 -118.35533     136   6.7 Hōkūleʻa
  2023-10-30T17:17:44UTC 2023-10-30T07:17:44-10:00 2023-10-30T09:17:44-08:00  33.79414 -118.44785     172   6.3 Hōkūleʻa
  2023-10-30T16:18:29UTC 2023-10-30T06:18:29-10:00 2023-10-30T08:18:29-08:00  33.89728 -118.46581     186   2.3 Hōkūleʻa
