Jump to:
Map
Top of Page
Track Data
Planned Ports of Call
Notes
Bottom of Page
Track data: (most recent on top)
Each circular icon on the map marks a measurement point in this list.
Date-Time(UTC) Hawaiʻi-Standard-Time Approximate-Local-Time Latitude Longitude Course Speed Vessel
YYYY-MM-DDThh:mm:ss YYYY-MM-DDThh:mm:ss-10:00 YYYY-MM-DDThh:mm:ss∓HH:MM degrees degrees degrees knots
2021-06-18T19:17:50UTC 2021-06-18T09:17:50-10:00 2021-06-18T08:17:50-11:00 21.31294 -157.88810 0 0.0 Hōkūleʻa
2021-06-18T19:10:41UTC 2021-06-18T09:10:41-10:00 2021-06-18T08:10:41-11:00 21.31299 -157.88877 118 0.0 Hikianalia
2021-06-18T18:18:22UTC 2021-06-18T08:18:22-10:00 2021-06-18T07:18:22-11:00 21.31294 -157.88810 0 0.0 Hōkūleʻa
2021-06-18T18:10:57UTC 2021-06-18T08:10:57-10:00 2021-06-18T07:10:57-11:00 21.31302 -157.88881 43 0.0 Hikianalia
2021-06-18T17:24:52UTC 2021-06-18T07:24:52-10:00 2021-06-18T06:24:52-11:00 21.31294 -157.88810 0 0.0 Hōkūleʻa
2021-06-18T17:10:38UTC 2021-06-18T07:10:38-10:00 2021-06-18T06:10:38-11:00 21.31299 -157.88883 0 0.0 Hikianalia
2021-06-18T16:18:37UTC 2021-06-18T06:18:37-10:00 2021-06-18T05:18:37-11:00 21.31294 -157.88810 0 0.0 Hōkūleʻa
2021-06-18T16:11:10UTC 2021-06-18T06:11:10-10:00 2021-06-18T05:11:10-11:00 21.31298 -157.88883 260 0.0 Hikianalia
2021-06-18T15:18:28UTC 2021-06-18T05:18:28-10:00 2021-06-18T04:18:28-11:00 21.31294 -157.88810 0 0.0 Hōkūleʻa
2021-06-18T15:10:48UTC 2021-06-18T05:10:48-10:00 2021-06-18T04:10:48-11:00 21.31299 -157.88877 90 0.0 Hikianalia
2021-06-18T14:18:28UTC 2021-06-18T04:18:28-10:00 2021-06-18T03:18:28-11:00 21.31294 -157.88810 0 0.0 Hōkūleʻa
2021-06-18T14:10:38UTC 2021-06-18T04:10:38-10:00 2021-06-18T03:10:38-11:00 21.31299 -157.88886 213 0.0 Hikianalia
2021-06-18T13:18:28UTC 2021-06-18T03:18:28-10:00 2021-06-18T02:18:28-11:00 21.31294 -157.88810 0 0.0 Hōkūleʻa
2021-06-18T13:10:52UTC 2021-06-18T03:10:52-10:00 2021-06-18T02:10:52-11:00 21.31303 -157.88883 318 0.0 Hikianalia
2021-06-18T12:18:47UTC 2021-06-18T02:18:47-10:00 2021-06-18T01:18:47-11:00 21.31294 -157.88810 0 0.0 Hōkūleʻa
2021-06-18T12:18:30UTC 2021-06-18T02:18:30-10:00 2021-06-18T01:18:30-11:00 21.31300 -157.88881 138 0.0 Hikianalia
2021-06-18T11:18:27UTC 2021-06-18T01:18:27-10:00 2021-06-18T00:18:27-11:00 21.31294 -157.88810 0 0.0 Hōkūleʻa
2021-06-18T11:10:41UTC 2021-06-18T01:10:41-10:00 2021-06-18T00:10:41-11:00 21.31303 -157.88883 140 0.0 Hikianalia
2021-06-18T10:18:28UTC 2021-06-18T00:18:28-10:00 2021-06-17T23:18:28-11:00 21.31294 -157.88810 0 0.0 Hōkūleʻa
2021-06-18T10:10:43UTC 2021-06-18T00:10:43-10:00 2021-06-17T23:10:43-11:00 21.31312 -157.88892 344 0.0 Hikianalia
2021-06-18T09:18:43UTC 2021-06-17T23:18:43-10:00 2021-06-17T22:18:43-11:00 21.31294 -157.88810 0 0.0 Hōkūleʻa
2021-06-18T09:10:47UTC 2021-06-17T23:10:47-10:00 2021-06-17T22:10:47-11:00 21.31291 -157.88886 195 0.0 Hikianalia
2021-06-18T08:18:29UTC 2021-06-17T22:18:29-10:00 2021-06-17T21:18:29-11:00 21.31294 -157.88810 0 0.0 Hōkūleʻa
2021-06-18T08:11:19UTC 2021-06-17T22:11:19-10:00 2021-06-17T21:11:19-11:00 21.31298 -157.88883 128 0.0 Hikianalia
2021-06-18T07:18:28UTC 2021-06-17T21:18:28-10:00 2021-06-17T20:18:28-11:00 21.31294 -157.88810 0 0.0 Hōkūleʻa
2021-06-18T07:10:47UTC 2021-06-17T21:10:47-10:00 2021-06-17T20:10:47-11:00 21.31302 -157.88888 260 0.0 Hikianalia
2021-06-18T06:18:49UTC 2021-06-17T20:18:49-10:00 2021-06-17T19:18:49-11:00 21.31294 -157.88810 0 0.0 Hōkūleʻa
2021-06-18T06:10:58UTC 2021-06-17T20:10:58-10:00 2021-06-17T19:10:58-11:00 21.31303 -157.88881 323 0.0 Hikianalia
2021-06-18T05:18:29UTC 2021-06-17T19:18:29-10:00 2021-06-17T18:18:29-11:00 21.31294 -157.88810 0 0.0 Hōkūleʻa
2021-06-18T05:10:36UTC 2021-06-17T19:10:36-10:00 2021-06-17T18:10:36-11:00 21.31297 -157.88877 119 0.0 Hikianalia
2021-06-18T04:18:25UTC 2021-06-17T18:18:25-10:00 2021-06-17T17:18:25-11:00 21.31294 -157.88810 0 0.0 Hōkūleʻa
2021-06-18T04:10:17UTC 2021-06-17T18:10:17-10:00 2021-06-17T17:10:17-11:00 21.31299 -157.88881 292 0.0 Hikianalia
2021-06-18T03:17:52UTC 2021-06-17T17:17:52-10:00 2021-06-17T16:17:52-11:00 21.31294 -157.88810 0 0.0 Hōkūleʻa
2021-06-18T03:10:38UTC 2021-06-17T17:10:38-10:00 2021-06-17T16:10:38-11:00 21.31296 -157.88873 118 0.0 Hikianalia
2021-06-18T02:18:30UTC 2021-06-17T16:18:30-10:00 2021-06-17T15:18:30-11:00 21.31294 -157.88810 0 0.0 Hōkūleʻa
2021-06-18T02:10:48UTC 2021-06-17T16:10:48-10:00 2021-06-17T15:10:48-11:00 21.31300 -157.88881 90 0.0 Hikianalia
2021-06-18T01:18:26UTC 2021-06-17T15:18:26-10:00 2021-06-17T14:18:26-11:00 21.31294 -157.88810 0 0.0 Hōkūleʻa
2021-06-18T01:10:21UTC 2021-06-17T15:10:21-10:00 2021-06-17T14:10:21-11:00 21.31300 -157.88883 132 0.0 Hikianalia
2021-06-18T00:28:37UTC 2021-06-17T14:28:37-10:00 2021-06-17T13:28:37-11:00 21.31294 -157.88810 0 0.0 Hōkūleʻa
2021-06-18T00:10:50UTC 2021-06-17T14:10:50-10:00 2021-06-17T13:10:50-11:00 21.31306 -157.88890 303 0.0 Hikianalia
2021-06-17T23:17:20UTC 2021-06-17T13:17:20-10:00 2021-06-17T12:17:20-11:00 21.31294 -157.88810 0 0.0 Hōkūleʻa
2021-06-17T23:09:36UTC 2021-06-17T13:09:36-10:00 2021-06-17T12:09:36-11:00 21.31299 -157.88879 90 0.0 Hikianalia
2021-06-17T22:18:29UTC 2021-06-17T12:18:29-10:00 2021-06-17T11:18:29-11:00 21.31294 -157.88810 0 0.0 Hōkūleʻa
2021-06-17T22:10:07UTC 2021-06-17T12:10:07-10:00 2021-06-17T11:10:07-11:00 21.31299 -157.88883 270 0.0 Hikianalia
2021-06-17T21:17:15UTC 2021-06-17T11:17:15-10:00 2021-06-17T10:17:15-11:00 21.31294 -157.88810 0 0.0 Hōkūleʻa
2021-06-17T21:11:11UTC 2021-06-17T11:11:11-10:00 2021-06-17T10:11:11-11:00 21.31299 -157.88881 32 0.0 Hikianalia
2021-06-17T20:18:47UTC 2021-06-17T10:18:47-10:00 2021-06-17T09:18:47-11:00 21.31294 -157.88810 0 0.0 Hōkūleʻa
2021-06-17T20:09:50UTC 2021-06-17T10:09:50-10:00 2021-06-17T09:09:50-11:00 21.31296 -157.88883 180 0.0 Hikianalia
2021-06-17T19:17:28UTC 2021-06-17T09:17:28-10:00 2021-06-17T08:17:28-11:00 21.31294 -157.88810 93 0.0 Hōkūleʻa
2021-06-17T19:10:41UTC 2021-06-17T09:10:41-10:00 2021-06-17T08:10:41-11:00 21.31297 -157.88883 148 0.0 Hikianalia
2021-06-13T02:09:52UTC 2021-06-12T16:09:52-10:00 2021-06-12T15:09:52-11:00 21.31307 -157.88890 17 1.8 Hikianalia
2021-06-13T01:17:43UTC 2021-06-12T15:17:43-10:00 2021-06-12T14:17:43-11:00 21.31298 -157.88886 320 5.0 Hōkūleʻa
2021-06-13T01:10:51UTC 2021-06-12T15:10:51-10:00 2021-06-12T14:10:51-11:00 21.28517 -157.89817 297 5.5 Hikianalia
2021-06-13T00:17:18UTC 2021-06-12T14:17:18-10:00 2021-06-12T13:17:18-11:00 21.24753 -157.83118 257 6.0 Hōkūleʻa
2021-06-13T00:10:19UTC 2021-06-12T14:10:19-10:00 2021-06-12T13:10:19-11:00 21.24390 -157.81024 252 4.8 Hikianalia
2021-06-12T23:18:28UTC 2021-06-12T13:18:28-10:00 2021-06-12T12:18:28-11:00 21.26965 -157.72923 0 0.0 Hōkūleʻa
2021-06-12T23:09:45UTC 2021-06-12T13:09:45-10:00 2021-06-12T12:09:45-11:00 21.26922 -157.72859 132 0.0 Hikianalia
2021-06-12T22:17:51UTC 2021-06-12T12:17:51-10:00 2021-06-12T11:17:51-11:00 21.26965 -157.72923 152 0.0 Hōkūleʻa
2021-06-12T22:10:41UTC 2021-06-12T12:10:41-10:00 2021-06-12T11:10:41-11:00 21.26927 -157.72865 327 0.0 Hikianalia
2021-06-12T21:18:30UTC 2021-06-12T11:18:30-10:00 2021-06-12T10:18:30-11:00 21.26987 -157.72936 332 0.0 Hōkūleʻa
2021-06-12T21:09:47UTC 2021-06-12T11:09:47-10:00 2021-06-12T10:09:47-11:00 21.26924 -157.72863 320 0.0 Hikianalia
2021-06-12T20:25:51UTC 2021-06-12T10:25:51-10:00 2021-06-12T09:25:51-11:00 21.26961 -157.72921 58 1.2 Hōkūleʻa
2021-06-12T20:10:09UTC 2021-06-12T10:10:09-10:00 2021-06-12T09:10:09-11:00 21.26912 -157.72852 62 1.6 Hikianalia
2021-06-12T19:17:55UTC 2021-06-12T09:17:55-10:00 2021-06-12T08:17:55-11:00 21.25726 -157.75056 82 5.0 Hōkūleʻa
2021-06-12T19:10:43UTC 2021-06-12T09:10:43-10:00 2021-06-12T08:10:43-11:00 21.25633 -157.75393 84 4.4 Hikianalia
2021-06-12T18:28:23UTC 2021-06-12T08:28:23-10:00 2021-06-12T07:28:23-11:00 21.24708 -157.82386 117 3.7 Hōkūleʻa
2021-06-12T18:09:47UTC 2021-06-12T08:09:47-10:00 2021-06-12T07:09:47-11:00 21.24908 -157.83322 120 4.0 Hikianalia
2021-06-12T17:18:22UTC 2021-06-12T07:18:22-10:00 2021-06-12T06:18:22-11:00 21.27952 -157.89246 187 2.0 Hōkūleʻa
2021-06-12T17:10:43UTC 2021-06-12T07:10:43-10:00 2021-06-12T06:10:43-11:00 21.28198 -157.89403 189 1.9 Hikianalia
2021-06-12T16:18:44UTC 2021-06-12T06:18:44-10:00 2021-06-12T05:18:44-11:00 21.31318 -157.88832 72 0.0 Hōkūleʻa
2021-06-12T16:11:16UTC 2021-06-12T06:11:16-10:00 2021-06-12T05:11:16-11:00 21.31310 -157.88862 180 0.0 Hikianalia
2021-05-27T16:28:24UTC 2021-05-27T06:28:24-10:00 2021-05-27T05:28:24-11:00 21.31302 -157.88883 37 0.5 Hōkūleʻa
2021-05-27T16:10:03UTC 2021-05-27T06:10:03-10:00 2021-05-27T05:10:03-11:00 21.31311 -157.88862 0 0.0 Hikianalia
2021-05-27T15:18:51UTC 2021-05-27T05:18:51-10:00 2021-05-27T04:18:51-11:00 21.30487 -157.89542 313 2.8 Hōkūleʻa
2021-05-27T15:10:39UTC 2021-05-27T05:10:39-10:00 2021-05-27T04:10:39-11:00 21.31309 -157.88862 13 1.4 Hikianalia
2021-05-27T14:18:23UTC 2021-05-27T04:18:23-10:00 2021-05-27T03:18:23-11:00 21.27283 -157.85813 299 3.4 Hōkūleʻa
2021-05-27T14:11:12UTC 2021-05-27T04:11:12-10:00 2021-05-27T03:11:12-11:00 21.29007 -157.89418 305 3.2 Hikianalia
2021-05-27T13:18:30UTC 2021-05-27T03:18:30-10:00 2021-05-27T02:18:30-11:00 21.24541 -157.80556 252 3.6 Hōkūleʻa
2021-05-27T13:10:43UTC 2021-05-27T03:10:43-10:00 2021-05-27T02:10:43-11:00 21.25907 -157.84667 283 5.6 Hikianalia
2021-05-27T12:18:53UTC 2021-05-27T02:18:53-10:00 2021-05-27T01:18:53-11:00 21.26384 -157.74391 290 5.0 Hōkūleʻa
2021-05-27T12:09:52UTC 2021-05-27T02:09:52-10:00 2021-05-27T01:09:52-11:00 21.23741 -157.74801 281 6.7 Hikianalia
2021-05-27T11:18:31UTC 2021-05-27T01:18:31-10:00 2021-05-27T00:18:31-11:00 21.23547 -157.65980 295 6.9 Hōkūleʻa
2021-05-27T11:11:11UTC 2021-05-27T01:11:11-10:00 2021-05-27T00:11:11-11:00 21.21604 -157.63400 290 5.6 Hikianalia
2021-05-27T10:18:28UTC 2021-05-27T00:18:28-10:00 2021-05-26T23:18:28-11:00 21.18680 -157.54738 297 5.7 Hōkūleʻa
2021-05-27T10:10:50UTC 2021-05-27T00:10:50-10:00 2021-05-26T23:10:50-11:00 21.18358 -157.53980 297 6.0 Hikianalia
2021-05-27T09:18:18UTC 2021-05-26T23:18:18-10:00 2021-05-26T23:18:18-10:00 21.14430 -157.45706 299 6.5 Hōkūleʻa
2021-05-27T09:10:40UTC 2021-05-26T23:10:40-10:00 2021-05-26T23:10:40-10:00 21.13879 -157.44419 299 6.5 Hikianalia
2021-05-27T08:18:50UTC 2021-05-26T22:18:50-10:00 2021-05-26T22:18:50-10:00 21.09250 -157.35535 297 6.6 Hōkūleʻa
2021-05-27T08:11:22UTC 2021-05-26T22:11:22-10:00 2021-05-26T22:11:22-10:00 21.08627 -157.34342 296 6.6 Hikianalia
2021-05-27T07:18:31UTC 2021-05-26T21:18:31-10:00 2021-05-26T21:18:31-10:00 21.04138 -157.24955 295 4.5 Hōkūleʻa
2021-05-27T07:10:57UTC 2021-05-26T21:10:57-10:00 2021-05-26T21:10:57-10:00 21.03702 -157.23689 296 5.0 Hikianalia
2021-05-27T06:18:30UTC 2021-05-26T20:18:30-10:00 2021-05-26T20:18:30-10:00 21.00979 -157.17751 294 4.8 Hōkūleʻa
2021-05-27T06:10:47UTC 2021-05-26T20:10:47-10:00 2021-05-26T20:10:47-10:00 20.99992 -157.15629 297 4.6 Hikianalia
2021-05-27T05:18:51UTC 2021-05-26T19:18:51-10:00 2021-05-26T19:18:51-10:00 20.97765 -157.10048 340 4.4 Hōkūleʻa
2021-05-27T05:11:11UTC 2021-05-26T19:11:11-10:00 2021-05-26T19:11:11-10:00 20.96551 -157.08424 338 3.3 Hikianalia
2021-05-27T04:17:31UTC 2021-05-26T18:17:31-10:00 2021-05-26T18:17:31-10:00 20.90690 -157.07299 247 5.6 Hōkūleʻa
2021-05-27T04:09:46UTC 2021-05-26T18:09:46-10:00 2021-05-26T18:09:46-10:00 20.91258 -157.06100 251 5.9 Hikianalia
2021-05-27T03:18:23UTC 2021-05-26T17:18:23-10:00 2021-05-26T17:18:23-10:00 20.94379 -156.98246 285 7.2 Hōkūleʻa
2021-05-27T03:10:41UTC 2021-05-26T17:10:41-10:00 2021-05-26T17:10:41-10:00 20.94399 -156.96227 288 6.7 Hikianalia
2021-05-27T02:17:53UTC 2021-05-26T16:17:53-10:00 2021-05-26T16:17:53-10:00 20.91256 -156.85799 290 5.8 Hōkūleʻa
2021-05-27T02:10:15UTC 2021-05-26T16:10:15-10:00 2021-05-26T16:10:15-10:00 20.90962 -156.84754 288 5.9 Hikianalia
2021-05-27T01:18:41UTC 2021-05-26T15:18:41-10:00 2021-05-26T15:18:41-10:00 20.87908 -156.76205 284 4.7 Hōkūleʻa
2021-05-27T01:10:51UTC 2021-05-26T15:10:51-10:00 2021-05-26T15:10:51-10:00 20.87943 -156.74821 290 6.6 Hikianalia
2021-05-27T00:27:05UTC 2021-05-26T14:27:05-10:00 2021-05-26T14:27:05-10:00 20.85154 -156.66744 318 5.4 Hikianalia
2021-05-27T00:17:33UTC 2021-05-26T14:17:33-10:00 2021-05-26T14:17:33-10:00 20.86014 -156.67890 317 6.8 Hōkūleʻa
2021-05-26T23:17:22UTC 2021-05-26T13:17:22-10:00 2021-05-26T13:17:22-10:00 20.77585 -156.59650 318 6.8 Hōkūleʻa
2021-05-26T23:10:49UTC 2021-05-26T13:10:49-10:00 2021-05-26T13:10:49-10:00 20.76670 -156.58627 320 6.6 Hikianalia
2021-05-26T22:17:52UTC 2021-05-26T12:17:52-10:00 2021-05-26T12:17:52-10:00 20.69297 -156.51638 330 5.0 Hōkūleʻa
2021-05-26T22:10:14UTC 2021-05-26T12:10:14-10:00 2021-05-26T12:10:14-10:00 20.68117 -156.50973 321 5.9 Hikianalia
2021-05-26T21:18:22UTC 2021-05-26T11:18:22-10:00 2021-05-26T11:18:22-10:00 20.62020 -156.47243 310 5.5 Hōkūleʻa
2021-05-26T21:09:51UTC 2021-05-26T11:09:51-10:00 2021-05-26T11:09:51-10:00 20.60453 -156.44375 307 7.1 Hikianalia
2021-05-26T20:18:05UTC 2021-05-26T10:18:05-10:00 2021-05-26T10:18:05-10:00 20.56071 -156.39727 306 8.3 Hōkūleʻa
2021-05-26T20:09:50UTC 2021-05-26T10:09:50-10:00 2021-05-26T10:09:50-10:00 20.53294 -156.34212 302 7.1 Hikianalia
2021-05-26T19:18:27UTC 2021-05-26T09:18:27-10:00 2021-05-26T09:18:27-10:00 20.48095 -156.27854 309 7.8 Hōkūleʻa
2021-05-26T19:10:41UTC 2021-05-26T09:10:41-10:00 2021-05-26T09:10:41-10:00 20.47072 -156.23764 311 6.9 Hikianalia
2021-05-26T18:17:50UTC 2021-05-26T08:17:50-10:00 2021-05-26T08:17:50-10:00 20.39890 -156.16988 312 7.2 Hōkūleʻa
2021-05-26T18:11:25UTC 2021-05-26T08:11:25-10:00 2021-05-26T08:11:25-10:00 20.39575 -156.14746 319 8.1 Hikianalia
2021-05-26T17:20:52UTC 2021-05-26T07:20:52-10:00 2021-05-26T07:20:52-10:00 20.30982 -156.06704 314 6.2 Hikianalia
2021-05-26T17:18:22UTC 2021-05-26T07:18:22-10:00 2021-05-26T07:18:22-10:00 20.31893 -156.07568 314 7.4 Hōkūleʻa
2021-05-26T16:18:42UTC 2021-05-26T06:18:42-10:00 2021-05-26T06:18:42-10:00 20.23379 -155.98123 307 4.7 Hōkūleʻa
2021-05-26T16:10:42UTC 2021-05-26T06:10:42-10:00 2021-05-26T06:10:42-10:00 20.22586 -155.97393 305 4.2 Hikianalia
2021-05-26T15:18:34UTC 2021-05-26T05:18:34-10:00 2021-05-26T05:18:34-10:00 20.18608 -155.91417 5 2.9 Hōkūleʻa
2021-05-26T15:09:43UTC 2021-05-26T05:09:43-10:00 2021-05-26T05:09:43-10:00 20.18565 -155.91224 9 3.0 Hikianalia
2021-05-26T14:26:45UTC 2021-05-26T04:26:45-10:00 2021-05-26T04:26:45-10:00 20.14482 -155.91782 14 2.9 Hōkūleʻa
2021-05-26T14:11:17UTC 2021-05-26T04:11:17-10:00 2021-05-26T04:11:17-10:00 20.13695 -155.92041 13 3.1 Hikianalia
2021-05-26T13:18:28UTC 2021-05-26T03:18:28-10:00 2021-05-26T03:18:28-10:00 20.09219 -155.93187 25 3.0 Hōkūleʻa
2021-05-26T13:10:58UTC 2021-05-26T03:10:58-10:00 2021-05-26T03:10:58-10:00 20.08591 -155.93305 24 3.3 Hikianalia
2021-05-26T12:18:31UTC 2021-05-26T02:18:31-10:00 2021-05-26T02:18:31-10:00 20.04622 -155.95455 36 4.4 Hōkūleʻa
2021-05-26T12:10:54UTC 2021-05-26T02:10:54-10:00 2021-05-26T02:10:54-10:00 20.03526 -155.95681 40 4.3 Hikianalia
2021-05-26T11:18:22UTC 2021-05-26T01:18:22-10:00 2021-05-26T01:18:22-10:00 19.98709 -156.00002 32 4.1 Hōkūleʻa
2021-05-26T11:11:44UTC 2021-05-26T01:11:44-10:00 2021-05-26T01:11:44-10:00 19.98084 -156.00599 30 4.0 Hikianalia
2021-05-26T10:18:52UTC 2021-05-26T00:18:52-10:00 2021-05-26T00:18:52-10:00 19.92911 -156.03839 26 4.0 Hōkūleʻa
2021-05-26T10:11:22UTC 2021-05-26T00:11:22-10:00 2021-05-26T00:11:22-10:00 19.92252 -156.04189 24 4.1 Hikianalia
2021-05-26T09:18:30UTC 2021-05-25T23:18:30-10:00 2021-05-25T23:18:30-10:00 19.86874 -156.06985 360 4.4 Hōkūleʻa
2021-05-26T09:10:52UTC 2021-05-25T23:10:52-10:00 2021-05-25T23:10:52-10:00 19.85961 -156.07107 358 4.3 Hikianalia
2021-05-26T08:18:31UTC 2021-05-25T22:18:31-10:00 2021-05-25T22:18:31-10:00 19.79530 -156.06933 358 4.4 Hōkūleʻa
2021-05-26T08:09:49UTC 2021-05-25T22:09:49-10:00 2021-05-25T22:09:49-10:00 19.78678 -156.06862 356 4.4 Hikianalia
2021-05-26T07:18:28UTC 2021-05-25T21:18:28-10:00 2021-05-25T21:18:28-10:00 19.72230 -156.06699 342 4.6 Hōkūleʻa
2021-05-26T07:10:42UTC 2021-05-25T21:10:42-10:00 2021-05-25T21:10:42-10:00 19.71468 -156.06375 342 4.8 Hikianalia
2021-05-26T06:17:44UTC 2021-05-25T20:17:44-10:00 2021-05-25T20:17:44-10:00 19.64868 -156.04223 327 5.1 Hōkūleʻa
2021-05-26T06:11:23UTC 2021-05-25T20:11:23-10:00 2021-05-25T20:11:23-10:00 19.63913 -156.03841 326 5.0 Hikianalia
2021-05-26T05:18:21UTC 2021-05-25T19:18:21-10:00 2021-05-25T19:18:21-10:00 19.57748 -155.99279 341 4.3 Hōkūleʻa
2021-05-26T05:10:50UTC 2021-05-25T19:10:50-10:00 2021-05-25T19:10:50-10:00 19.56873 -155.98856 339 4.4 Hikianalia
2021-05-26T04:18:29UTC 2021-05-25T18:18:29-10:00 2021-05-25T18:18:29-10:00 19.50963 -155.96803 328 4.8 Hōkūleʻa
2021-05-26T04:10:49UTC 2021-05-25T18:10:49-10:00 2021-05-25T18:10:49-10:00 19.49941 -155.96080 331 4.9 Hikianalia
2021-05-26T03:18:32UTC 2021-05-25T17:18:32-10:00 2021-05-25T17:18:32-10:00 19.44125 -155.92355 346 5.8 Hōkūleʻa
2021-05-26T03:16:24UTC 2021-05-25T17:16:24-10:00 2021-05-25T17:16:24-10:00 19.43382 -155.92316 348 5.7 Hikianalia
2021-05-26T02:17:41UTC 2021-05-25T16:17:41-10:00 2021-05-25T16:17:41-10:00 19.34584 -155.89788 5 7.1 Hōkūleʻa
2021-05-26T02:11:12UTC 2021-05-25T16:11:12-10:00 2021-05-25T16:11:12-10:00 19.33169 -155.90035 4 7.7 Hikianalia
2021-05-26T01:18:20UTC 2021-05-25T15:18:20-10:00 2021-05-25T15:18:20-10:00 19.22905 -155.90786 5 3.6 Hōkūleʻa
2021-05-26T01:16:53UTC 2021-05-25T15:16:53-10:00 2021-05-25T15:16:53-10:00 19.21528 -155.90969 6 2.8 Hikianalia
2021-05-26T00:17:30UTC 2021-05-25T14:17:30-10:00 2021-05-25T14:17:30-10:00 19.16861 -155.91331 359 5.4 Hōkūleʻa
2021-05-26T00:10:39UTC 2021-05-25T14:10:39-10:00 2021-05-25T14:10:39-10:00 19.16420 -155.91567 355 5.9 Hikianalia
2021-05-25T23:18:21UTC 2021-05-25T13:18:21-10:00 2021-05-25T13:18:21-10:00 19.07981 -155.91138 348 2.8 Hōkūleʻa
2021-05-25T23:10:51UTC 2021-05-25T13:10:51-10:00 2021-05-25T13:10:51-10:00 19.06640 -155.90595 330 3.0 Hikianalia
2021-05-25T22:18:53UTC 2021-05-25T12:18:53-10:00 2021-05-25T12:18:53-10:00 19.03395 -155.90125 314 5.4 Hōkūleʻa
2021-05-25T22:10:21UTC 2021-05-25T12:10:21-10:00 2021-05-25T12:10:21-10:00 19.02227 -155.87943 317 4.9 Hikianalia
2021-05-25T21:17:31UTC 2021-05-25T11:17:31-10:00 2021-05-25T11:17:31-10:00 18.96921 -155.83089 339 6.2 Hōkūleʻa
2021-05-25T21:09:38UTC 2021-05-25T11:09:38-10:00 2021-05-25T11:09:38-10:00 18.96175 -155.81997 338 7.0 Hikianalia
2021-05-25T20:18:54UTC 2021-05-25T10:18:54-10:00 2021-05-25T10:18:54-10:00 18.87439 -155.79270 333 6.3 Hōkūleʻa
2021-05-25T20:10:52UTC 2021-05-25T10:10:52-10:00 2021-05-25T10:10:52-10:00 18.85580 -155.77540 326 7.0 Hikianalia
2021-05-25T19:17:19UTC 2021-05-25T09:17:19-10:00 2021-05-25T09:17:19-10:00 18.77846 -155.74137 331 7.0 Hōkūleʻa
2021-05-25T19:09:50UTC 2021-05-25T09:09:50-10:00 2021-05-25T09:09:50-10:00 18.75655 -155.70519 336 5.9 Hikianalia
2021-05-25T18:18:54UTC 2021-05-25T08:18:54-10:00 2021-05-25T08:18:54-10:00 18.67785 -155.68372 335 5.8 Hōkūleʻa
2021-05-25T18:11:21UTC 2021-05-25T08:11:21-10:00 2021-05-25T08:11:21-10:00 18.66877 -155.66372 341 6.7 Hikianalia
2021-05-25T17:18:30UTC 2021-05-25T07:18:30-10:00 2021-05-25T07:18:30-10:00 18.58879 -155.63992 330 5.1 Hōkūleʻa
2021-05-25T17:10:50UTC 2021-05-25T07:10:50-10:00 2021-05-25T07:10:50-10:00 18.56231 -155.62606 332 6.1 Hikianalia
2021-05-25T16:18:28UTC 2021-05-25T06:18:28-10:00 2021-05-25T06:18:28-10:00 18.51445 -155.59499 333 6.9 Hōkūleʻa
2021-05-25T16:10:41UTC 2021-05-25T06:10:41-10:00 2021-05-25T06:10:41-10:00 18.47210 -155.57548 337 7.1 Hikianalia
2021-05-25T15:18:26UTC 2021-05-25T05:18:26-10:00 2021-05-25T05:18:26-10:00 18.41170 -155.53984 342 8.0 Hōkūleʻa
2021-05-25T15:10:47UTC 2021-05-25T05:10:47-10:00 2021-05-25T05:10:47-10:00 18.36401 -155.52650 340 6.2 Hikianalia
2021-05-25T14:28:08UTC 2021-05-25T04:28:08-10:00 2021-05-25T04:28:08-10:00 18.30528 -155.50291 342 5.6 Hōkūleʻa
2021-05-25T14:11:21UTC 2021-05-25T04:11:21-10:00 2021-05-25T04:11:21-10:00 18.26755 -155.48914 344 6.1 Hikianalia
2021-05-25T13:19:20UTC 2021-05-25T03:19:20-10:00 2021-05-25T03:19:20-10:00 18.20372 -155.46841 348 6.3 Hōkūleʻa
2021-05-25T13:09:49UTC 2021-05-25T03:09:49-10:00 2021-05-25T03:09:49-10:00 18.16712 -155.45955 349 6.3 Hikianalia
2021-05-25T12:18:30UTC 2021-05-25T02:18:30-10:00 2021-05-25T02:18:30-10:00 18.09881 -155.44594 354 6.7 Hōkūleʻa
2021-05-25T12:10:42UTC 2021-05-25T02:10:42-10:00 2021-05-25T02:10:42-10:00 18.06564 -155.43856 357 6.0 Hikianalia
2021-05-25T11:18:27UTC 2021-05-25T01:18:27-10:00 2021-05-25T01:18:27-10:00 17.98695 -155.43468 343 6.0 Hōkūleʻa
2021-05-25T11:10:44UTC 2021-05-25T01:10:44-10:00 2021-05-25T01:10:44-10:00 17.96473 -155.43300 341 5.9 Hikianalia
2021-05-25T10:18:53UTC 2021-05-25T00:18:53-10:00 2021-05-25T00:18:53-10:00 17.89208 -155.40502 343 6.3 Hōkūleʻa
2021-05-25T10:11:21UTC 2021-05-25T00:11:21-10:00 2021-05-25T00:11:21-10:00 17.87304 -155.39992 343 6.4 Hikianalia
2021-05-25T09:18:31UTC 2021-05-24T23:18:31-10:00 2021-05-24T23:18:31-10:00 17.79074 -155.37305 336 1.2 Hōkūleʻa
