Jump to: Map   Top of Page   Track Data   Planned Ports of Call   Notes   Bottom of Page
  Track data: (most recent on top)
  Each circular icon on the map marks a measurement point in this list.
      Date-Time(UTC)       Hawaiʻi-Standard-Time    Approximate-Local-Time    Latitude  Longitude  Course Speed Vessel
  YYYY-MM-DDThh:mm:ss    YYYY-MM-DDThh:mm:ss-10:00 YYYY-MM-DDThh:mm:ss∓HH:MM   degrees    degrees degrees knots
  2022-04-06T05:18:30UTC 2022-04-05T19:18:30-10:00 2022-04-05T18:18:30-11:00  21.31303 -157.88879     138   0.0 Hōkūleʻa
  2022-04-06T05:09:08UTC 2022-04-05T19:09:08-10:00 2022-04-05T18:09:08-11:00  21.31318 -157.88856      62   0.0 Hikianalia
  2022-04-06T04:18:42UTC 2022-04-05T18:18:42-10:00 2022-04-05T17:18:42-11:00  21.31307 -157.88883     180   0.0 Hōkūleʻa
  2022-04-06T04:10:38UTC 2022-04-05T18:10:38-10:00 2022-04-05T17:10:38-11:00  21.31315 -157.88860      90   0.0 Hikianalia
  2022-04-06T03:18:24UTC 2022-04-05T17:18:24-10:00 2022-04-05T16:18:24-11:00  21.31311 -157.88883     335   0.0 Hōkūleʻa
  2022-04-06T03:10:09UTC 2022-04-05T17:10:09-10:00 2022-04-05T16:10:09-11:00  21.31315 -157.88862     270   0.0 Hikianalia
  2022-04-06T02:17:28UTC 2022-04-05T16:17:28-10:00 2022-04-05T15:17:28-11:00  21.31307 -157.88881      61   0.0 Hōkūleʻa
  2022-04-06T02:09:42UTC 2022-04-05T16:09:42-10:00 2022-04-05T15:09:42-11:00  21.31315 -157.88860      70   0.0 Hikianalia
  2022-04-06T01:18:24UTC 2022-04-05T15:18:24-10:00 2022-04-05T14:18:24-11:00  21.31306 -157.88883     299   0.0 Hōkūleʻa
  2022-04-06T01:10:07UTC 2022-04-05T15:10:07-10:00 2022-04-05T14:10:07-11:00  21.31313 -157.88866     241   0.0 Hikianalia
  2022-04-06T00:17:47UTC 2022-04-05T14:17:47-10:00 2022-04-05T13:17:47-11:00  21.31305 -157.88881       0   0.0 Hōkūleʻa
  2022-04-06T00:09:15UTC 2022-04-05T14:09:15-10:00 2022-04-05T13:09:15-11:00  21.31315 -157.88862       0   0.0 Hikianalia
  2022-04-05T23:18:30UTC 2022-04-05T13:18:30-10:00 2022-04-05T12:18:30-11:00  21.31302 -157.88881     148   0.0 Hōkūleʻa
  2022-04-05T23:10:40UTC 2022-04-05T13:10:40-10:00 2022-04-05T12:10:40-11:00  21.31315 -157.88862     131   0.0 Hikianalia
  2022-04-05T22:17:33UTC 2022-04-05T12:17:33-10:00 2022-04-05T11:17:33-11:00  21.31305 -157.88883       0   0.0 Hōkūleʻa
  2022-04-05T22:09:11UTC 2022-04-05T12:09:11-10:00 2022-04-05T11:09:11-11:00  21.31324 -157.88873     301   0.0 Hikianalia
  2022-04-05T21:18:29UTC 2022-04-05T11:18:29-10:00 2022-04-05T10:18:29-11:00  21.31303 -157.88883     239   0.0 Hōkūleʻa
  2022-04-05T21:10:15UTC 2022-04-05T11:10:15-10:00 2022-04-05T10:10:15-11:00  21.31315 -157.88858      62   0.0 Hikianalia
  2022-04-05T20:17:47UTC 2022-04-05T10:17:47-10:00 2022-04-05T09:17:47-11:00  21.31312 -157.88866       0   0.0 Hōkūleʻa
  2022-04-05T20:10:43UTC 2022-04-05T10:10:43-10:00 2022-04-05T09:10:43-11:00  21.31311 -157.88866     148   0.0 Hikianalia
  2022-04-05T19:18:44UTC 2022-04-05T09:18:44-10:00 2022-04-05T08:18:44-11:00  21.31312 -157.88866       0   0.0 Hōkūleʻa
  2022-04-05T19:09:14UTC 2022-04-05T09:09:14-10:00 2022-04-05T08:09:14-11:00  21.31314 -157.88868     312   0.0 Hikianalia
  2022-04-05T18:17:47UTC 2022-04-05T08:17:47-10:00 2022-04-05T07:17:47-11:00  21.31312 -157.88866       0   0.0 Hōkūleʻa
  2022-04-05T18:10:08UTC 2022-04-05T08:10:08-10:00 2022-04-05T07:10:08-11:00  21.31309 -157.88862     129   0.0 Hikianalia
  2022-04-05T17:18:21UTC 2022-04-05T07:18:21-10:00 2022-04-05T06:18:21-11:00  21.31312 -157.88866       0   0.0 Hōkūleʻa
  2022-04-05T17:17:41UTC 2022-04-05T07:17:41-10:00 2022-04-05T06:17:41-11:00  21.31312 -157.88866       0   0.0 Hikianalia
  2022-04-05T16:18:43UTC 2022-04-05T06:18:43-10:00 2022-04-05T05:18:43-11:00  21.31312 -157.88866       0   0.0 Hōkūleʻa
  2022-04-05T16:10:39UTC 2022-04-05T06:10:39-10:00 2022-04-05T05:10:39-11:00  21.31310 -157.88866     213   0.0 Hikianalia
  2022-04-05T15:28:53UTC 2022-04-05T05:28:53-10:00 2022-04-05T04:28:53-11:00  21.31312 -157.88866       0   0.0 Hōkūleʻa
  2022-04-05T15:10:17UTC 2022-04-05T05:10:17-10:00 2022-04-05T04:10:17-11:00  21.31313 -157.88864     317   0.0 Hikianalia
  2022-04-05T14:17:37UTC 2022-04-05T04:17:37-10:00 2022-04-05T03:17:37-11:00  21.31312 -157.88866       0   0.0 Hōkūleʻa
  2022-04-05T14:11:17UTC 2022-04-05T04:11:17-10:00 2022-04-05T03:11:17-11:00  21.31309 -157.88860     137   0.0 Hikianalia
  2022-04-05T13:18:23UTC 2022-04-05T03:18:23-10:00 2022-04-05T02:18:23-11:00  21.31312 -157.88866       0   0.0 Hōkūleʻa
  2022-04-05T13:10:56UTC 2022-04-05T03:10:56-10:00 2022-04-05T02:10:56-11:00  21.31311 -157.88862      90   0.0 Hikianalia
  2022-04-05T12:18:47UTC 2022-04-05T02:18:47-10:00 2022-04-05T01:18:47-11:00  21.31312 -157.88866      48   0.0 Hōkūleʻa
  2022-04-05T12:10:17UTC 2022-04-05T02:10:17-10:00 2022-04-05T01:10:17-11:00  21.31311 -157.88864     180   0.0 Hikianalia
  2022-04-05T11:19:40UTC 2022-04-05T01:19:40-10:00 2022-04-05T00:19:40-11:00  21.31312 -157.88864     180   0.0 Hikianalia
  2022-04-05T11:18:29UTC 2022-04-05T01:18:29-10:00 2022-04-05T00:18:29-11:00  21.31302 -157.88879     180   0.0 Hōkūleʻa
  2022-04-05T10:18:27UTC 2022-04-05T00:18:27-10:00 2022-04-04T23:18:27-11:00  21.31304 -157.88879      74   0.0 Hōkūleʻa
  2022-04-05T10:10:41UTC 2022-04-05T00:10:41-10:00 2022-04-04T23:10:41-11:00  21.31313 -157.88864     143   0.0 Hikianalia
  2022-04-05T09:18:49UTC 2022-04-04T23:18:49-10:00 2022-04-04T22:18:49-11:00  21.31303 -157.88883       0   0.0 Hōkūleʻa
  2022-04-05T09:10:17UTC 2022-04-04T23:10:17-10:00 2022-04-04T22:10:17-11:00  21.31319 -157.88868       0   0.0 Hikianalia
  2022-04-05T08:18:45UTC 2022-04-04T22:18:45-10:00 2022-04-04T21:18:45-11:00  21.31303 -157.88883     270   0.0 Hōkūleʻa
  2022-04-05T08:10:14UTC 2022-04-04T22:10:14-10:00 2022-04-04T21:10:14-11:00  21.31313 -157.88868     200   0.0 Hikianalia
  2022-04-05T07:18:27UTC 2022-04-04T21:18:27-10:00 2022-04-04T20:18:27-11:00  21.31303 -157.88881       0   0.0 Hōkūleʻa
  2022-04-05T07:10:11UTC 2022-04-04T21:10:11-10:00 2022-04-04T20:10:11-11:00  21.31319 -157.88866     328   0.0 Hikianalia
  2022-04-05T06:18:50UTC 2022-04-04T20:18:50-10:00 2022-04-04T19:18:50-11:00  21.31312 -157.88862     298   0.0 Hikianalia
  2022-04-05T06:17:30UTC 2022-04-04T20:17:30-10:00 2022-04-04T19:17:30-11:00  21.31302 -157.88881      90   0.0 Hōkūleʻa
  2022-04-05T05:18:21UTC 2022-04-04T19:18:21-10:00 2022-04-04T18:18:21-11:00  21.31302 -157.88883     234   0.0 Hōkūleʻa
  2022-04-05T05:10:09UTC 2022-04-04T19:10:09-10:00 2022-04-04T18:10:09-11:00  21.31311 -157.88860      32   0.0 Hikianalia
  2022-03-31T06:10:21UTC 2022-03-30T20:10:21-10:00 2022-03-30T19:10:21-11:00  21.31302 -157.88866     212   0.0 Hikianalia
  2022-03-31T05:09:17UTC 2022-03-30T19:09:17-10:00 2022-03-30T18:09:17-11:00  21.31318 -157.88856      24   1.2 Hikianalia
  2022-03-31T04:10:41UTC 2022-03-30T18:10:41-10:00 2022-03-30T17:10:41-11:00  21.29548 -157.89701     333   1.3 Hikianalia
  2022-03-31T03:10:21UTC 2022-03-30T17:10:21-10:00 2022-03-30T16:10:21-11:00  21.27557 -157.88602     176   2.2 Hikianalia
  2022-03-31T02:09:17UTC 2022-03-30T16:09:17-10:00 2022-03-30T15:09:17-11:00  21.31303 -157.88883     212   0.0 Hikianalia
  2022-03-26T07:18:36UTC 2022-03-25T21:18:36-10:00 2022-03-25T20:18:36-11:00  21.31318 -157.88860     299   0.0 Hōkūleʻa
  2022-03-26T07:10:11UTC 2022-03-25T21:10:11-10:00 2022-03-25T20:10:11-11:00  21.31306 -157.88881      32   0.0 Hikianalia
  2022-03-26T06:18:50UTC 2022-03-25T20:18:50-10:00 2022-03-25T19:18:50-11:00  21.31317 -157.88858      62   0.0 Hōkūleʻa
  2022-03-26T06:09:38UTC 2022-03-25T20:09:38-10:00 2022-03-25T19:09:38-11:00  21.31303 -157.88883      37   0.6 Hikianalia
  2022-03-26T05:18:37UTC 2022-03-25T19:18:37-10:00 2022-03-25T18:18:37-11:00  21.31314 -157.88862     346   3.4 Hōkūleʻa
  2022-03-26T05:10:09UTC 2022-03-25T19:10:09-10:00 2022-03-25T18:10:09-11:00  21.30457 -157.89574     325   4.0 Hikianalia
  2022-03-26T04:18:33UTC 2022-03-25T18:18:33-10:00 2022-03-25T17:18:33-11:00  21.25807 -157.87384     319   4.7 Hōkūleʻa
  2022-03-26T04:10:16UTC 2022-03-25T18:10:16-10:00 2022-03-25T17:10:16-11:00  21.25020 -157.85583     316   1.9 Hikianalia
  2022-03-26T03:18:37UTC 2022-03-25T17:18:37-10:00 2022-03-25T16:18:37-11:00  21.19920 -157.81841     140   5.5 Hōkūleʻa
  2022-03-26T03:09:22UTC 2022-03-25T17:09:22-10:00 2022-03-25T16:09:22-11:00  21.22734 -157.83255     139   4.2 Hikianalia
  2022-03-26T02:18:47UTC 2022-03-25T16:18:47-10:00 2022-03-25T15:18:47-11:00  21.26983 -157.88068     170   2.6 Hōkūleʻa
  2022-03-26T02:09:43UTC 2022-03-25T16:09:43-10:00 2022-03-25T15:09:43-11:00  21.27955 -157.88173     169   2.0 Hikianalia
  2022-03-26T01:17:37UTC 2022-03-25T15:17:37-10:00 2022-03-25T14:17:37-11:00  21.31313 -157.88866     119   0.0 Hōkūleʻa
  2022-03-26T01:09:08UTC 2022-03-25T15:09:08-10:00 2022-03-25T14:09:08-11:00  21.31320 -157.88856     252   0.0 Hikianalia
  2022-03-20T22:17:40UTC 2022-03-20T12:17:40-10:00 2022-03-20T11:17:40-11:00  21.31314 -157.88868      80   0.0 Hōkūleʻa
  2022-03-20T22:10:07UTC 2022-03-20T12:10:07-10:00 2022-03-20T11:10:07-11:00  21.31328 -157.88828      69   0.0 Hikianalia
  2022-03-20T21:18:24UTC 2022-03-20T11:18:24-10:00 2022-03-20T10:18:24-11:00  21.31313 -157.88875     298   0.0 Hōkūleʻa
  2022-03-20T21:10:19UTC 2022-03-20T11:10:19-10:00 2022-03-20T10:10:19-11:00  21.31313 -157.88868      25   1.2 Hikianalia
  2022-03-20T20:19:12UTC 2022-03-20T10:19:12-10:00 2022-03-20T09:19:12-11:00  21.29737 -157.89649     325   1.1 Hikianalia
  2022-03-20T20:17:27UTC 2022-03-20T10:17:27-10:00 2022-03-20T09:17:27-11:00  21.31310 -157.88868      90   0.0 Hōkūleʻa
  2022-03-20T19:18:25UTC 2022-03-20T09:18:25-10:00 2022-03-20T08:18:25-11:00  21.31310 -157.88871     270   0.0 Hōkūleʻa
  2022-03-20T19:10:21UTC 2022-03-20T09:10:21-10:00 2022-03-20T08:10:21-11:00  21.27964 -157.88315     171   2.0 Hikianalia
  2022-03-20T18:24:35UTC 2022-03-20T08:24:35-10:00 2022-03-20T07:24:35-11:00  21.31310 -157.88868     143   0.0 Hōkūleʻa
  2022-03-20T18:10:18UTC 2022-03-20T08:10:18-10:00 2022-03-20T07:10:18-11:00  21.31311 -157.88860     157   0.0 Hikianalia
  2022-03-16T07:18:50UTC 2022-03-15T21:18:50-10:00 2022-03-15T20:18:50-11:00  21.31315 -157.88873     290   0.0 Hōkūleʻa
  2022-03-16T06:18:31UTC 2022-03-15T20:18:31-10:00 2022-03-15T19:18:31-11:00  21.31313 -157.88866      87   0.1 Hōkūleʻa
  2022-03-16T05:18:37UTC 2022-03-15T19:18:37-10:00 2022-03-15T18:18:37-11:00  21.31298 -157.89132     340   3.8 Hōkūleʻa
  2022-03-16T04:18:54UTC 2022-03-15T18:18:54-10:00 2022-03-15T17:18:54-11:00  21.25305 -157.86761     226   1.8 Hōkūleʻa
  2022-03-16T03:18:41UTC 2022-03-15T17:18:41-10:00 2022-03-15T16:18:41-11:00  21.27432 -157.84394     132   3.4 Hōkūleʻa
  2022-03-16T02:18:30UTC 2022-03-15T16:18:30-10:00 2022-03-15T15:18:30-11:00  21.31306 -157.88914     257   0.0 Hōkūleʻa
  2022-03-15T05:18:35UTC 2022-03-14T19:18:35-10:00 2022-03-14T18:18:35-11:00  21.31311 -157.88888      83   0.0 Hōkūleʻa
  2022-03-15T04:18:34UTC 2022-03-14T18:18:34-10:00 2022-03-14T17:18:34-11:00  21.31303 -157.88967      27   5.0 Hōkūleʻa
  2022-03-15T03:17:39UTC 2022-03-14T17:17:39-10:00 2022-03-14T16:17:39-11:00  21.23704 -157.93141     201   1.2 Hōkūleʻa
  2022-03-15T02:18:46UTC 2022-03-14T16:18:46-10:00 2022-03-14T15:18:46-11:00  21.25577 -157.92357     210   3.9 Hōkūleʻa
  2022-03-15T01:17:38UTC 2022-03-14T15:17:38-10:00 2022-03-14T14:17:38-11:00  21.31319 -157.88873     299   0.0 Hōkūleʻa
  2022-03-11T00:18:49UTC 2022-03-10T14:18:49-10:00 2022-03-10T13:18:49-11:00  21.31317 -157.88868      21   0.0 Hōkūleʻa
  2022-03-10T23:17:44UTC 2022-03-10T13:17:44-10:00 2022-03-10T12:17:44-11:00  21.31311 -157.88871      30   2.0 Hōkūleʻa
  2022-03-10T22:17:27UTC 2022-03-10T12:17:27-10:00 2022-03-10T11:17:27-11:00  21.28373 -157.90699     210   2.3 Hōkūleʻa
  2022-03-10T21:24:53UTC 2022-03-10T11:24:53-10:00 2022-03-10T10:24:53-11:00  21.31358 -157.88871      36   2.0 Hōkūleʻa
  2022-03-10T20:26:34UTC 2022-03-10T10:26:34-10:00 2022-03-10T09:26:34-11:00  21.28687 -157.90948     217   0.0 Hōkūleʻa
  2022-03-05T06:18:43UTC 2022-03-04T20:18:43-10:00 2022-03-04T19:18:43-11:00  21.31306 -157.88875       0   0.0 Hōkūleʻa
  2022-03-05T05:18:36UTC 2022-03-04T19:18:36-10:00 2022-03-04T18:18:36-11:00  21.31305 -157.88875     318   3.2 Hōkūleʻa
  2022-03-05T04:18:35UTC 2022-03-04T18:18:35-10:00 2022-03-04T17:18:35-11:00  21.27304 -157.85079     110   0.7 Hōkūleʻa
  2022-03-05T03:18:50UTC 2022-03-04T17:18:50-10:00 2022-03-04T16:18:50-11:00  21.27725 -157.86309     146   2.6 Hōkūleʻa
  2022-03-05T02:18:38UTC 2022-03-04T16:18:38-10:00 2022-03-04T15:18:38-11:00  21.31299 -157.88883     286   0.0 Hōkūleʻa
  2022-03-04T23:09:42UTC 2022-03-04T13:09:42-10:00 2022-03-04T12:09:42-11:00  21.32052 -157.89188     337   0.0 Hikianalia
  2022-02-24T07:24:18UTC 2022-02-23T21:24:18-10:00 2022-02-23T20:24:18-11:00  21.31298 -157.88879     180   0.0 Hōkūleʻa
  2022-02-24T06:18:33UTC 2022-02-23T20:18:33-10:00 2022-02-23T19:18:33-11:00  21.31302 -157.88879     334   2.4 Hōkūleʻa
  2022-02-24T05:18:36UTC 2022-02-23T19:18:36-10:00 2022-02-23T18:18:36-11:00  21.27676 -157.87034     296   2.7 Hōkūleʻa
  2022-02-24T04:18:51UTC 2022-02-23T18:18:51-10:00 2022-02-23T17:18:51-11:00  21.25668 -157.82701     126   3.1 Hōkūleʻa
  2022-02-24T03:17:33UTC 2022-02-23T17:17:33-10:00 2022-02-23T16:17:33-11:00  21.28817 -157.87281     149   0.0 Hōkūleʻa
  2022-02-16T06:18:48UTC 2022-02-15T20:18:48-10:00 2022-02-15T19:18:48-11:00  21.31302 -157.88883     299   0.0 Hōkūleʻa
  2022-02-16T05:18:35UTC 2022-02-15T19:18:35-10:00 2022-02-15T18:18:35-11:00  21.31300 -157.88881     338   2.3 Hōkūleʻa
  2022-02-16T04:18:36UTC 2022-02-15T18:18:36-10:00 2022-02-15T17:18:36-11:00  21.27812 -157.87375     298   3.9 Hōkūleʻa
  2022-02-16T03:18:32UTC 2022-02-15T17:18:32-10:00 2022-02-15T16:18:32-11:00  21.24738 -157.81165     254   4.6 Hōkūleʻa
  2022-02-16T02:18:49UTC 2022-02-15T16:18:49-10:00 2022-02-15T15:18:49-11:00  21.26884 -157.73258     244   1.3 Hōkūleʻa
  2022-02-16T01:17:39UTC 2022-02-15T15:17:39-10:00 2022-02-15T14:17:39-11:00  21.27834 -157.71220      67   0.0 Hōkūleʻa
  2022-02-13T02:19:02UTC 2022-02-12T16:19:02-10:00 2022-02-12T15:19:02-11:00  21.27827 -157.71239     259   0.0 Hōkūleʻa
  2022-02-13T01:17:34UTC 2022-02-12T15:17:34-10:00 2022-02-12T14:17:34-11:00  21.27833 -157.71204      61   2.1 Hōkūleʻa
  2022-02-13T00:17:51UTC 2022-02-12T14:17:51-10:00 2022-02-12T13:17:51-11:00  21.26114 -157.74477      53   4.1 Hōkūleʻa
  2022-02-12T23:18:23UTC 2022-02-12T13:18:23-10:00 2022-02-12T12:18:23-11:00  21.22036 -157.80214     138   3.8 Hōkūleʻa
  2022-02-12T22:18:19UTC 2022-02-12T12:18:19-10:00 2022-02-12T11:18:19-11:00  21.26735 -157.84667     139   3.6 Hōkūleʻa
  2022-02-12T21:18:30UTC 2022-02-12T11:18:30-10:00 2022-02-12T10:18:30-11:00  21.31299 -157.88883     180   0.0 Hōkūleʻa
  2022-02-09T05:18:27UTC 2022-02-08T19:18:27-10:00 2022-02-08T18:18:27-11:00  21.31302 -157.88883       0   0.0 Hōkūleʻa
  2022-02-09T04:18:59UTC 2022-02-08T18:18:59-10:00 2022-02-08T17:18:59-11:00  21.31298 -157.88883      16   2.9 Hōkūleʻa
  2022-02-09T03:18:50UTC 2022-02-08T17:18:50-10:00 2022-02-08T16:18:50-11:00  21.26584 -157.90343     201   1.3 Hōkūleʻa
  2022-02-09T02:18:36UTC 2022-02-08T16:18:36-10:00 2022-02-08T15:18:36-11:00  21.28656 -157.89497     192   1.6 Hōkūleʻa
  2022-02-09T01:18:24UTC 2022-02-08T15:18:24-10:00 2022-02-08T14:18:24-11:00  21.31302 -157.88883       0   0.0 Hōkūleʻa
  2022-02-07T03:10:13UTC 2022-02-06T17:10:13-10:00 2022-02-06T16:10:13-11:00  21.31315 -157.88862     270   0.0 Hikianalia
  2022-02-07T02:09:16UTC 2022-02-06T16:09:16-10:00 2022-02-06T15:09:16-11:00  21.31315 -157.88860      14   1.6 Hikianalia
  2022-02-07T01:10:20UTC 2022-02-06T15:10:20-10:00 2022-02-06T14:10:20-11:00  21.28745 -157.89532     358   6.1 Hikianalia
  2022-02-07T00:09:51UTC 2022-02-06T14:09:51-10:00 2022-02-06T13:09:51-11:00  21.18389 -157.89152     137   3.7 Hikianalia
  2022-02-06T23:09:10UTC 2022-02-06T13:09:10-10:00 2022-02-06T12:09:10-11:00  21.22962 -157.93757     152   1.0 Hikianalia
  2022-02-06T22:10:12UTC 2022-02-06T12:10:12-10:00 2022-02-06T11:10:12-11:00  21.24379 -157.94553     360   6.8 Hikianalia
  2022-02-06T21:09:51UTC 2022-02-06T11:09:51-10:00 2022-02-06T10:09:51-11:00  21.13006 -157.94475     182   6.5 Hikianalia
  2022-02-06T20:09:19UTC 2022-02-06T10:09:19-10:00 2022-02-06T09:09:19-11:00  21.23960 -157.94106     272   1.4 Hikianalia
  2022-02-06T19:10:11UTC 2022-02-06T09:10:11-10:00 2022-02-06T08:10:11-11:00  21.23886 -157.91576     196   3.9 Hikianalia
  2022-02-06T18:10:44UTC 2022-02-06T08:10:44-10:00 2022-02-06T07:10:44-11:00  21.30153 -157.89667     213   0.8 Hikianalia
  2022-02-06T17:10:43UTC 2022-02-06T07:10:43-10:00 2022-02-06T06:10:43-11:00  21.31309 -157.88864     180   0.0 Hikianalia
  2022-02-04T05:16:44UTC 2022-02-03T19:16:44-10:00 2022-02-03T18:16:44-11:00  21.31313 -157.88864     303   0.0 Hikianalia
  2022-02-04T04:10:11UTC 2022-02-03T18:10:11-10:00 2022-02-03T17:10:11-11:00  21.31295 -157.88834      22   2.4 Hikianalia
  2022-02-04T03:10:18UTC 2022-02-03T17:10:18-10:00 2022-02-03T16:10:18-11:00  21.27637 -157.90424     199   1.1 Hikianalia
  2022-02-04T02:09:50UTC 2022-02-03T16:09:50-10:00 2022-02-03T15:09:50-11:00  21.29444 -157.89759     204   1.2 Hikianalia
  2022-02-04T01:10:07UTC 2022-02-03T15:10:07-10:00 2022-02-03T14:10:07-11:00  21.31307 -157.88864     180   0.0 Hikianalia
  2022-02-02T04:10:48UTC 2022-02-01T18:10:48-10:00 2022-02-01T17:10:48-11:00  21.31310 -157.88864     317   0.0 Hikianalia
  2022-02-02T03:09:15UTC 2022-02-01T17:09:15-10:00 2022-02-01T16:09:15-11:00  21.31302 -157.88856      33   0.8 Hikianalia
  2022-02-02T02:10:09UTC 2022-02-01T16:10:09-10:00 2022-02-01T15:10:09-11:00  21.30157 -157.89654     213   0.8 Hikianalia
  2022-02-02T01:09:14UTC 2022-02-01T15:09:14-10:00 2022-02-01T14:09:14-11:00  21.31327 -157.88843      66   0.0 Hikianalia
  2022-01-26T04:18:36UTC 2022-01-25T18:18:36-10:00 2022-01-25T17:18:36-11:00  21.31299 -157.88883       0   0.0 Hōkūleʻa
  2022-01-26T03:18:36UTC 2022-01-25T17:18:36-10:00 2022-01-25T16:18:36-11:00  21.31298 -157.88883       6   1.8 Hōkūleʻa
  2022-01-26T02:17:50UTC 2022-01-25T16:17:50-10:00 2022-01-25T15:17:50-11:00  21.28243 -157.89220     186   1.9 Hōkūleʻa
  2022-01-26T01:18:27UTC 2022-01-25T15:18:27-10:00 2022-01-25T14:18:27-11:00  21.31306 -157.88883     328   0.0 Hōkūleʻa
  2021-12-24T05:18:26UTC 2021-12-23T19:18:26-10:00 2021-12-23T18:18:26-11:00  21.31303 -157.88881     144   0.0 Hōkūleʻa
  2021-12-24T04:18:52UTC 2021-12-23T18:18:52-10:00 2021-12-23T17:18:52-11:00  21.31325 -157.88898      14   4.3 Hōkūleʻa
  2021-12-24T03:26:36UTC 2021-12-23T17:26:36-10:00 2021-12-23T16:26:36-11:00  21.25175 -157.90499     345   2.7 Hōkūleʻa
  2021-12-24T02:17:27UTC 2021-12-23T16:17:27-10:00 2021-12-23T15:17:27-11:00  21.20224 -157.89057     177   6.1 Hōkūleʻa
  2021-12-24T01:18:27UTC 2021-12-23T15:18:27-10:00 2021-12-23T14:18:27-11:00  21.30223 -157.89669     213   0.0 Hōkūleʻa
  2021-12-11T07:29:30UTC 2021-12-10T21:29:30-10:00 2021-12-10T20:29:30-11:00  21.31304 -157.88911     261   0.0 Hōkūleʻa
  2021-12-11T06:17:41UTC 2021-12-10T20:17:41-10:00 2021-12-10T19:17:41-11:00  21.31311 -157.88860      81   0.1 Hōkūleʻa
  2021-12-11T05:18:27UTC 2021-12-10T19:18:27-10:00 2021-12-10T18:18:27-11:00  21.31288 -157.89014     322   2.8 Hōkūleʻa
  2021-12-11T04:18:36UTC 2021-12-10T18:18:36-10:00 2021-12-10T17:18:36-11:00  21.27570 -157.85912     291   1.8 Hōkūleʻa
  2021-12-11T03:18:37UTC 2021-12-10T17:18:37-10:00 2021-12-10T16:18:37-11:00  21.26472 -157.82923     127   4.5 Hōkūleʻa
  2021-12-11T02:18:49UTC 2021-12-10T16:18:49-10:00 2021-12-10T15:18:49-11:00  21.31034 -157.89341     238   0.0 Hōkūleʻa
  2021-12-03T05:10:17UTC 2021-12-02T19:10:17-10:00 2021-12-02T18:10:17-11:00  21.31318 -157.88866       0   0.0 Hikianalia
  2021-12-03T04:19:43UTC 2021-12-02T18:19:43-10:00 2021-12-02T17:19:43-11:00  21.31312 -157.88866     334   2.5 Hikianalia
  2021-12-03T03:09:11UTC 2021-12-02T17:09:11-10:00 2021-12-02T16:09:11-11:00  21.26882 -157.86611     128   2.1 Hikianalia
  2021-12-03T02:10:15UTC 2021-12-02T16:10:15-10:00 2021-12-02T15:10:15-11:00  21.29006 -157.89534     195   1.4 Hikianalia
  2021-12-03T01:10:17UTC 2021-12-02T15:10:17-10:00 2021-12-02T14:10:17-11:00  21.31303 -157.88888     270   0.0 Hikianalia
  2021-11-27T06:18:24UTC 2021-11-26T20:18:24-10:00 2021-11-26T19:18:24-11:00  21.31312 -157.88860      62   0.0 Hōkūleʻa
  2021-11-27T05:18:32UTC 2021-11-26T19:18:32-10:00 2021-11-26T18:18:32-11:00  21.31311 -157.88862      15   1.7 Hōkūleʻa
  2021-11-27T04:18:52UTC 2021-11-26T18:18:52-10:00 2021-11-26T17:18:52-11:00  21.28543 -157.89658     335   3.8 Hōkūleʻa
  2021-11-27T03:17:32UTC 2021-11-26T17:17:32-10:00 2021-11-26T16:17:32-11:00  21.22694 -157.86757     166   2.8 Hōkūleʻa
  2021-11-27T02:18:30UTC 2021-11-26T16:18:30-10:00 2021-11-26T15:18:30-11:00  21.27108 -157.87903     168   2.6 Hōkūleʻa
  2021-11-27T01:18:30UTC 2021-11-26T15:18:30-10:00 2021-11-26T14:18:30-11:00  21.31346 -157.88858     155   0.0 Hōkūleʻa
  2021-11-23T15:09:20UTC 2021-11-23T05:09:20-10:00 2021-11-23T04:09:20-11:00  21.31303 -157.88883     180   0.0 Hikianalia
  2021-11-23T14:10:43UTC 2021-11-23T04:10:43-10:00 2021-11-23T03:10:43-11:00  21.31304 -157.88883     118   0.3 Hikianalia
  2021-11-23T13:11:20UTC 2021-11-23T03:11:20-10:00 2021-11-23T02:11:20-11:00  21.31515 -157.89300     299   0.2 Hikianalia
  2021-11-23T12:10:47UTC 2021-11-23T02:10:47-10:00 2021-11-23T01:10:47-11:00  21.31313 -157.88907      56   0.0 Hikianalia
  2021-11-19T05:10:09UTC 2021-11-18T19:10:09-10:00 2021-11-18T18:10:09-11:00  21.31308 -157.88916     169   0.0 Hikianalia
  2021-11-19T04:10:21UTC 2021-11-18T18:10:21-10:00 2021-11-18T17:10:21-11:00  21.31329 -157.88920      68   0.2 Hikianalia
  2021-11-19T03:10:22UTC 2021-11-18T17:10:22-10:00 2021-11-18T16:10:22-11:00  21.31179 -157.89326     256   0.3 Hikianalia
  2021-11-19T02:09:45UTC 2021-11-18T16:09:45-10:00 2021-11-18T15:09:45-11:00  21.31294 -157.88836     125   0.0 Hikianalia
  2021-11-13T06:19:01UTC 2021-11-12T20:19:01-10:00 2021-11-12T19:19:01-11:00  21.31354 -157.88862       0   0.0 Hōkūleʻa
  2021-11-13T05:18:30UTC 2021-11-12T19:18:30-10:00 2021-11-12T18:18:30-11:00  21.31318 -157.88862     178   0.1 Hōkūleʻa
